Accepted Insurance Plans
As of May 1, 2022
Accepted Insurance Plans
As of May 1, 2022

View all Insurances Covered At Broward Health Hospitals
This list is not a guarantee of coverage or payment by your insurance company.
Contact your insurance company to verify services you require will be covered along with the participation status of specific physicians.
Commercial Insurance Plans
Hospitals | Physicians | |
---|---|---|
Aetna | Yes | Yes |
AvMed Health Plan | Yes | Yes |
Bright Health | Yes | Yes |
Cigna | Yes | Yes |
Community Care Plan | Yes | Yes |
Dimension Health | Yes | Yes |
Florida Blue | Yes | Yes |
Humana | Yes | Yes |
(T) Neighborhood Health Partnership |
No | Yes |
(T) UnitedHealthcare |
No | Yes |
(T) UnitedHealthcare and its subsidiaries will be non-participating for the physicians as of September 1, 2022. Learn More
Healthcare Exchange Plans
Hospitals | Physicians | |
---|---|---|
Aetna | Yes | Yes |
AvMed Health Plan | Yes | Yes |
Bright Health | Yes | Yes |
Cigna | Yes | Yes |
Florida Blue | Yes | Yes |
Medicare Advantage Plans
Hospitals | Physicians | |
---|---|---|
*Aetna | Yes | Yes |
AvMed Health Plan | Yes | Yes |
Bright Health | Yes | Yes |
Cigna | Yes | Yes |
Devoted Health | Yes | Yes |
Doctors Healthcare | Yes | Yes |
Florida Blue | Yes | Yes |
Freedom Health | Yes | Yes |
*HealthSun Plans Inc | Yes | Yes |
**Humana | Yes | Yes |
(T) Positive Healthcare (PHP) | Yes | Yes |
(T) Preferred Care Network |
No | Yes |
Simply Healthcare | Yes | Yes |
Sunshine Health | Yes | Yes |
(T) UnitedHealthcare |
No | Yes |
*Wellcare | Yes | Yes |
*Primary care physicians not participating
**Primary care physicians not participating with HMO, only PPO plans
(T) UnitedHealthcare and its subsidiaries will be non-participating for the physicians as of September 1, 2022. Learn More
(T) Positive Healthcare (PHP) will be non-participating for hospitals as of June 1, 2022 and physicians terminate August 10, 2022.
Medicaid HMO Plans
Hospitals | Physicians | |
---|---|---|
Aetna | Yes | Yes |
Children's Medical Services | Yes | Yes |
Community Care Plan | Yes | Yes |
Freedom Health | Yes | Yes |
Healthy Kids | Yes | Yes |
*Humana | Yes | Yes |
Magellan Complete Care | Yes | No |
Simply Healthcare | Yes | Yes |
Sunshine Health | Yes | Yes |
(T) UnitedHealthcare | No | Yes |
Wellcare | Yes | Yes |
*Primary care physicians participating for pediatric patients only
(T) UnitedHealthcare and its subsidiaries will be non-participating for the physicians as of September 1, 2022. Learn More
International Networks
Hospitals | Physicians | |
---|---|---|
Aetna International | Yes | Yes |
Dimension International | Yes | Yes |
Global Medical Management, Inc. | Yes | Yes |
Medcare International | Yes | Yes |
Seguros Reservas, S.A. | Yes | Yes |
Star Healthcare Network | Yes | Yes |
Tour+Med Assistance | Yes | Yes |
(T) UnitedHealthcare | No | Yes |
World Medical Management Solutions |
Yes | Yes |
(T) UnitedHealthcare and its subsidiaries will be non-participating for the physicians as of September 1, 2022. Learn More
Domestic PPO Networks
Hospitals | Physicians | |
---|---|---|
Beechstreet | Yes | Yes |
First Health Aetna Network | Yes | Yes |
Multiplan | Yes | Yes |
Private Healthcare Systems (a Multiplan Network) | Yes | Yes |
Military Plans
Hospitals | Physicians | |
---|---|---|
Tricare | Yes | Yes |
Workers' Compensation Plans
Hospitals | Physicians | |
---|---|---|
Aetna | Yes | Yes |
Align Network | Yes | No |
Corvel | Yes | No |
Dimension Health | Yes | No |
Medrisk | Yes | No |
Behavioral Health
Hospitals | Physicians | |
---|---|---|
Evernorth Behavioral Health | Yes | No |
Beacon Health Options | Yes | No |
Humana Behavioral Health | Yes | Yes |
New Directions Behavioral Health | Yes | Yes |
Sunshine Behavioral Health | Yes | Yes |
Wellcare Behavioral Health | Yes | Yes |